CALPE DARTS LEAGUE

              TEAM    PLAYED  WON  LOST    FOR   AGAINST   POINTS  
         1  MANNEKEN 1   4   4   0   35       1        4  
         2  CARRER AA   4   4   0   31       5        4  
         3  SAFFYS   4   4   0   29       7        4  
         4  DOASIS   4   4   0   24      12        4  
         5  STROLLERS   4   3   1   21      15        3  
         6  CROSSKEYS   4   3   1   26      16        3  
         7  CARRERCYBER   4   2   2   15      21        2  
         8  MANNEKEN  II   4   1   3   16      20        1  
         9  TOASIS   4   1   3   16      20        1  
         10  WANDERERS   4   1   3   13      23        1  
         11  CARRER BULLS   4   1  3   11      25        1  
          12  CHESTERS   4   0  4    9      27        0  
          13   ERVINS   4   0  4    9      27        0  
          14   MACS   4   0  4    4      32        0  

 

                                    LELEAGUE TABLE